Rates Effective
May 5, 2022
LOAN ACCOUNT TYPE | ANNUAL PERCENTAGE RATE (APR)*** | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY* | TERM | ||||
---|---|---|---|---|---|---|---|---|
New Auto (2021-2022) | As Low As 2.99% ** | $29.08 | As Low As 2.74% ** | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 72 months | ||||
Used Auto (2012-2020) | As Low As 3.25% ** | $29.19 | As Low As 3.00%** | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 60 months | ||||
Motorcycle New (2021-2022) Used (2012-2020) | As Low As 5.65% ** 5.65% ** | $19.17 $23.32 | As Low As 5.40% ** 5.40% ** | Up to 60 months Up to 48 months | ||||
Boat | Visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet for more details. | |||||||
Recreational Vehicles (Maximum $50,000) | As Low As 7.50% ** | $10.55 | As Low As 7.25% ** | Up to 144 months | ||||
Personal Unsecured (Maximum $20,000) | As Low As 8.50% ** | $24.65 | As Low As 8.25% ** | Up to 84 months | ||||
Fully Secured (Maximum $40,000) | 3% over collateral pledged | Up to 60 months | ||||||
Overdraft Protection | As Low As 8.25% ** | N/A | N/A | N/A | ||||
Mass Save® Heat Loan ~ | 0.00% | $11.90 | N/A | Up to 84 months | ||||
Bonus Rewards Credit Card | To Apply: visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet. | Revolving | ||||||
EQUITY PROGRAMS 1,2 | ANNUAL PERCENTAGE RATE (APR)*** | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY* | TERM | ||||
Loan to Value up to 80% of Appraised Value.*** Minimum $10,000 - Maximum $200,000 | ||||||||
FIXED RATE HOME EQUITY LOAN | As Low as 2.40% ** | $17.70 | As Low as 2.150% ** | 5 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 3.40% ** | $9.84 | As Low as 3.15% ** | 10 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 4.40% ** | $7.60 | As Low as 4.15% ** | 15 Years | ||||
FIXED RATE LINE OF CREDIT | As Low as 5.15% ** | $14.20 | N/A | 10 Years (3 year draw period / 7 year repayment) | ||||
Variable Equity Line of Credit | Prime Rate Prime Rate is currently 3.50%. The interest rate is based on the Prime Rate as published in the Wall Street Journal. Maximum rate of 18%. | 15 Years (5 year draw period 10 year repayment) | ||||||
MEMBER BUSINESS LOANS*** | ||||||||
If you’re looking to improve, refinance or purchase a multifamily property we have the solutions you can use. We offer a variety of competitively priced Member Business Loan Products for your multifamily needs. Rates & Terms are subject to credit quality review. Contact us at (508) 678-9028 for additional information. | ||||||||
Annual Percentage Rate(s) subject to change without notice. | ||||||||
NMLS ID# 410816
Annual Percentage Rate(s) subject to change without notice. |