Rates are current as of
September 10, 2020
LOAN ACCOUNT TYPE | ANNUAL PERCENTAGE RATE (APR)*** | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY* | TERM | ||||
---|---|---|---|---|---|---|---|---|
Unsecured Credit Card Consolidation Loan (Maximum $10,000) | As Low As 5.50% ** | $23.26 | As Low As 5.25% ** | Up to 48 months | ||||
Unsecured (Maximum $10,000) | As Low As 8.50% ** | $24.65 | As Low As 8.25% ** | Up to 48 months | ||||
Bonus Rewards Credit Card | To Apply: visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet. | Revolving | ||||||
Fully Secured (Maximum $40,000) | 3% over collateral pledged | |||||||
New Auto (2020-2019) Used Auto (2010-2020)**** | As Low As 3.74% ** | $29.41 | As Low As 3.49% ** | 36 MONTHS | ||||
New Auto (2020-2019) Used Auto (2010-2020)**** | As Low As 3.99% ** | $22.58 | As Low As 3.74% ** | 48 MONTHS | ||||
New Auto (2020-2019) Used Auto (2010-2020)**** | As Low As 4.24% ** | $18.53 | As Low As 3.99% ** | 60 MONTHS | ||||
New Auto (2020-2019) ONLY | As Low As 3.99% ** | $15.64 | As Low As 3.74%** | 72 MONTHS | ||||
Recreational Vehicles New/Used (Maximum $50,000) | As Low As 7.50% ** | $10.55 | As Low As 7.25% ** | Up to 144 months | ||||
Boats New/Used | As Low As 7.50% ** | $10.55 | As Low As 7.25% ** | Up to 144 months | ||||
Motorcycle New (2020-2019) Used (2010-2020) | As Low As 5.65% ** 5.65% ** | $19.17 $23.32 | As Low As 5.40% ** 5.40% ** | Up to 60 months Up to 48 months | ||||
Overdraft Protection | As Low As 8.25% ** | N/A | N/A | N/A | ||||
HEAT LOAN | ANNUAL PERCENTAGE RATE (APR)*** | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | LIMITED LOAN AMOUNT | TERM | ||||
Heat Loan | 0.00% | $9.70 | Minimum loan amount is $2,000.00 to Maximum loan amount is $25,000.00 | Up to 84 months | ||||
EQUITY PROGRAMS 1,3 | ANNUAL PERCENTAGE RATE (APR)*** | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY* | TERM | ||||
Loan to Value up to 80% of Appraised Value.*** Minimum $10,000 - Maximum $175,000 | ||||||||
FIXED RATE HOME EQUITY LOAN | As Low as 2.150% ** | $17.49 | As Low as 1.90% ** | 5 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 3.150% ** | $9.61 | As Low as 2.90% ** | 10 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 4.150% ** | $7.35 | As Low as 3.90% ** | 15 Years | ||||
FIXED RATE LINE OF CREDIT | As Low as 4.900% ** | $14.09 | N/A | 10 Years (3 year draw period / 7 year repayment) | ||||
Variable Equity Line of Credit | Prime Rate Prime Rate is currently 3.25%. The interest rate is based on the Prime Rate as published in the Wall Street Journal. Maximum rate of 18%. | 15 Years (5 year draw period 10 year repayment) | ||||||
MEMBER BUSINESS LOANS*** | ||||||||
FINANCING AVAILABLE FOR INVESTMENT PROPERTY. PLEASE CONTACT THE CREDIT UNION FOR DETAILS. | ||||||||
If you’re looking to improve or refinance/purchase multifamily property we have the solutions you can use. We offer a variety of competitively priced Member Business Loan Products for your Multifamily needs. Rates & Terms are subject to credit quality review. Contact us at Fall River Municipal Credit Union for additional information. | ||||||||
NMLS ID# 410816* Direct Pay rate reflects discount for automatic repayment made from your FRMCU Checking Account, and may change if direct pay is canceled. |