Rates Effective
September 13, 2023
LOAN ACCOUNT TYPE | ANNUAL PERCENTAGE RATE (APR) 1 | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY 2 | TERM | ||||
---|---|---|---|---|---|---|---|---|
New Auto (2022-2023) | As Low As 5.74% | $30.30 | As Low As 5.49% | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 84 months | ||||
Used Auto (2013-2021) | As Low As 5.99% | $30.42 | As Low As 5.74% | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 72 months | ||||
Motorcycle New (2022-2023) Used (2013-2021) | As Low As 7.65% 7.65% | $20.11 $24.25 | As Low As 7.40% 7.40% | Up to 60 months Up to 48 months | ||||
Boat | Visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet for more details. | |||||||
Recreational Vehicles (Maximum $50,000) | As Low As 9.25% | $11.52 | As Low As 9.00% | Up to 144 months | ||||
Personal Unsecured (Maximum $30,000) | As Low As 11.25% | $17.25 | As Low As 11.00% | Up to 84 months | ||||
Fully Secured (Maximum $40,000) | 3% over collateral pledged | Up to 60 months | ||||||
Overdraft Protection | As Low As 10.00% | N/A | N/A | N/A | ||||
Mass Save® Heat Loan ~ | 0.00% | $11.90 | N/A | Up to 84 months | ||||
Bonus Rewards Credit Card | To Apply: visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet. | Revolving | ||||||
EQUITY PROGRAMS * | ANNUAL PERCENTAGE RATE (APR) 1 | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY 2 | TERM | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 5.650% | $19.17 | As Low as 5.400% | 5 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 6.250% | $11.23 | As Low as 6.00% | 10 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 6.650% | $8.79 | As Low as 6.40% | 15 Years | ||||
20 YR. EQUITY SPECIAL | As low as 6.875% | $7.68 | As low as 6.625% | 20 Years | ||||
FIXED RATE LINE OF CREDIT | As Low as 6.65% | $14.92 | N/A | 10 Years (3 year draw period / 7 year repayment) | ||||
Variable Equity Line of Credit | Prime Rate Prime Rate is currently 8.50%. The interest rate is based on the Prime Rate as published in the Wall Street Journal. Maximum rate of 18.00%. | 15 Years (5 year draw period 10 year repayment) | ||||||
MEMBER BUSINESS LOANS | ||||||||
If you’re looking to improve, refinance or purchase a multifamily property, we have the solutions you can use. We offer a variety of competitively priced Member Business Loan Products for your multifamily needs. Rates & Terms are subject to credit quality review. Some Restrictions Apply.Contact us at (508) 678-9028 for additional information. | ||||||||
Annual Percentage Rate(s) subject to change without notice. NMLS ID# 410816 |