Rates Effective
November 10th, 2023
LOAN ACCOUNT TYPE | ANNUAL PERCENTAGE RATE (APR) 1 | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY 2 | TERM | ||||
---|---|---|---|---|---|---|---|---|
New Auto (2022-2023) | As Low As6.24% | $30.53 | As Low As5.99% | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 84 months | ||||
Used Auto (2013-2021) | As Low As 6.49% | $30.64 | As Low As 6.24% | 36 MONTHS Contact us at (508) 678-9028 for additional rates and terms up to 72 months | ||||
Motorcycle New (2022-2023) Used (2013-2021) | As Low As 8.15% 8.15% | $20.35 $24.48 | As Low As 7.90% 7.90% | Up to 60 months Up to 48 months | ||||
Boat | Visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet for more details. | |||||||
Recreational Vehicles (Maximum $50,000) | As Low As 9.75% | $11.81 | As Low As 9.50% | Up to 144 months | ||||
Personal Unsecured (Maximum $30,000) | As Low As 11.75% | $17.52 | As Low As 11.50% | Up to 84 months | ||||
Fully Secured (Maximum $40,000) | 3% over collateral pledged | Up to 60 months | ||||||
Overdraft Protection | As Low As 10.50% | N/A | N/A | N/A | ||||
Mass Save® Heat Loan ~ | 0.00% | $11.90 | N/A | Up to 84 months | ||||
Bonus Rewards Credit Card | To Apply: visit www.FRMCU.com or stop in any of our conveniently located branch offices located in Fall River and Assonet. | |||||||
EQUITY PROGRAMS * | ANNUAL PERCENTAGE RATE (APR) 1 | MONTHLY PAYMENT PER $1000 (BASED ON LONGEST TERM & DIRECT PAY APR) | APR WITH DIRECT PAY 2 | TERM | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 6.150% | $19.40 | As Low as 5.900% | 5 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 6.750% | $11.48 | As Low as 6.50% | 10 Years | ||||
FIXED RATE HOME EQUITY LOAN | As Low as 7.150% | $9.07 | As Low as 6.90 | 15 Years | ||||
20 YR. EQUITY SPECIAL | As low as 7.400% | $7.99 | As low as 7.150% | 20 Years | ||||
FIXED RATE LINE OF CREDIT | As Low as 7.15% | $15.17 | N/A | 10 Years (3 year draw period / 7 year repayment) | ||||
Variable Equity Line of Credit | Prime Rate Prime Rate is currently 8.50%. The interest rate is based on the Prime Rate as published in the Wall Street Journal. Maximum rate of 18.00%. | 15 Years (5 year draw period 10 year repayment) | ||||||
MEMBER BUSINESS LOANS | ||||||||
If you’re looking to improve, refinance or purchase a multifamily property, we have the solutions you can use. We offer a variety of competitively priced Member Business Loan Products for your multifamily needs. Rates & Terms are subject to credit quality review. Some Restrictions Apply.Contact us at (508) 678-9028 for additional information. | ||||||||
Annual Percentage Rate(s) subject to change without notice. NMLS ID# 410816 |