Savings Rate Sheet
Rates are current as of
August 21, 2023
SAVINGS RATES
SAVINGS ACCOUNT TYPE | DIVIDEND RATE % | ANNUAL PERCENTAGE YIELD % (APY) | MINIMUM BALANCE REQUIRED TO EARN DIVIDENDS | MINIMUM OPENING DEPOSIT | ||||
---|---|---|---|---|---|---|---|---|
The rate on these accounts may change after the account is opened. Fees may reduce earnings on account. | ||||||||
Savings | 0.10 | 0.10 | $10.00 | $5.00 | ||||
Premium Savings | 0.20 | 0.20 | $1,000.00 | $1,000.00 | ||||
Sid Saver Savings | 0.10 | 0.10 | $1.00 | n/a | ||||
Blue Star Savings | 0.10 | 0.10 | $1.00 | n/a | ||||
Life Savings ͣ | 0.00 | 0.00 | n/a | n/a | ||||
Holiday Club ₱ | 0.10 | 0.10 | $10.00 | $2.00 | ||||
Vacation Club ₱ | 0.10 | 0.10 | $10.00 | $2.00 | ||||
Burial | 0.10 | 0.10 | $10.00 | $5.00 | ||||
Traditional IRA Statement | 0.30 | 0.30 | $100.00 | $100.00 | ||||
Roth IRA Statement | 0.30 | 0.30 | $100.00 | $100.00 | ||||
ESA Statement | 0.30 | 0.30 | $100.00 | $100.00 | ||||
Money Market | 0.05 0.10 0.15 0.20 0.25 0.35 | 0.05 0.10 0.15 0.20 0.25 0.35 | $10 - $2,499.99 $2,500 - $4,999.99 $5,000 - $9,999.99 $10,000 - $24,999.99 $25,000-$99,999.99 $100,000 or greater | $2,500.00 - - - - - | ||||
Premium Money Market ͣ | 0.05 0.10 0.15 0.20 0.50 | 0.05 0.10 0.15 0.20 0.50 | $10 - $2,499.99 $2,500 - $4,999.99 $5,000 - $9,999.99 $10,000 - $24,999.99 $25,000 or greater | $25,000.00 - - - - | ||||
Freedom Checking | 0.00 | 0.00 | N/A | $5.00 | ||||
Choice Checking | 0.05 | 0.05 | $10.00 | $1,000.00 | ||||
Premium Checking ^ | 0.20 | 0.20 | $10.00 | $5,000.00 combined | ||||
Escrow | 0.05 | 0.05 | - | - | ||||
₱ An early withdrawal penalty will be imposed. ^ Premium Checking combined balance includes checking and savings suffixes under the same main share. Club accounts, escrow, utility, business, DBA, Sid Saver, certificates of deposit, and individual retirement account balances are not included. ͣ Account type no longer offered. Rates are informational for exisiting accounts. Rates are subject to change at anytime without notice. Rates effective as of August 21, 2023 | ||||||||
CERTIFICATE RATES | ||||||||
Account Type | Dividend Rate % | Annual Percentage Yield % (APY)* | Minimum Balance Required to Earn Advertised APY | Minimum Opening Deposit | ||||
6 Month CD Special# | ||||||||
5.00 | 5.12 | $500.00 | $500.00 | |||||
CertificateIRA Certificate, Roth IRA Certificates, ESA Certificate | ||||||||
3 Month NA | 0.20 | 0.20 | $500.00 | $500.00 | ||||
9 Month** | 0.20 | 0.20 | $500.00 | $500.00 | ||||
12 Month** | 0.30 | 0.30 | $500.00 | $500.00 | ||||
18 Month NA | 0.30 | 0.30 | $500.00 | $500.00 | ||||
24 Month ** | 0.40 | 0.40 | $500.00 | $500.00 | ||||
30 Month** | 0.40 | 0.40 | $500.00 | $500.00 | ||||
33 Month NA | 2.75 | 2.78 | $500.00 | $500.00 | ||||
36 Month** | 0.50 | 0.50 | $500.00 | $500.00 | ||||
48 Month** | 0.60 | 0.60 | $500.00 | $500.00 | ||||
60 Month** | 0.65 | 0.65 | $500.00 | $500.00 | ||||
| ||||||||
* Annual Percentage Yield (APY) assumes that dividends remain on deposit until maturity. For terms under 12 months, simple interest is earned and APY assumes all interest will remain on deposit for one year. Early withdrawal is subject to penalty and will reduce earnings. $5.00 member share required. ** Jumbo CD rate available on balances of $100,000 or more - add .10% basis points over current rate. # Limited time offer. Not eligible for Jumbo rate. Certificate will renew for the same term at the then effective rate for said term. Cannot be combined with any other offer. Other restriction may apply. NA Not available. Rates provided for information only. Rates are subject to change at anytime without notice. |